9-18  Ex-factory Price Indices of Industrial Products by Region(2011)
(preceding year=100)
Category Jinan Qingdao Zibo Zaozhuang Dongying Yantai Weifang Jining Tai'an
                   
General Indices 105.3 104.9 107.1 107.8 114.6 107.6 108.4 106.3 104.6
  Core Indices 104.7 103.5 105.6 108.4 106.8 108.0 107.6 104.8 102.9
  High Technology 103.7 87.0 105.3 105.7 99.8 96.6 116.1 100.0 102.6
  Energy 108.5 110.0 113.2 104.8 121.3 102.7 109.2 107.5 109.1
  By Light and Heavy Industry
    Light Industry 105.8 103.5 103.6 106.3 107.3 105.1 111.6 106.1 104.6
        Agricultural Products  107.4 106.7 105.6 108.5 107.9 104.6 112.2 106.3 105.1
         as  Raw Materials 
        Non-agricultural Products   103.1 99.2 101.4 100.7 98.1 106.4 104.0 104.5 102.2
         as  Raw Materials
    Heavy Industry 105.2 105.9 107.9 108.4 116.0 108.6 106.4 106.3 104.6
        Mining 113.7 132.1 107.8 105.8 126.4 111.8 119.0 107.3 109.0
        Raw Materials  107.0 111.4 110.8 106.3 110.2 111.4 108.2 107.3 106.9
        Processing 104.7 103.8 103.5 110.3 108.5 107.6 105.0 104.8 102.5
  By Means of Production and  
       Consumer Goods
    Means of Production 105.8 105.5 107.8 108.5 115.2 107.8 107.0 106.1 104.6
        Mining 113.7 132.1 107.8 105.8 126.4 111.8 119.0 107.3 109.0
        Raw Materials  107.5 111.5 111.2 106.1 110.3 111.7 106.6 107.6 107.4
        Processing 105.3 103.5 103.7 110.3 108.1 106.6 107.1 104.7 102.6
    Consumer Goods 102.9 103.8 103.0 105.2 107.2 106.8 113.2 107.2 104.7
        Food 106.1 109.7 104.4 109.9 110.3 107.6 112.2 109.5 106.2
        Clothing 112.5 107.4 102.7 101.5 103.0 101.3 111.7 101.8 105.2
        Articles for Daily Use 100.2 108.0 102.4 103.3 99.2 111.7 120.6 102.4 100.6
        Durable Consumer Goods 97.3 94.3 101.2 99.1 94.2 100.5 103.0 103.4 104.1
  By Primary Intermediate 
        and Final Products
    Primary Products 111.9 132.1 107.8 105.8 127.4 111.6 119.0 107.3 109.0
        Minerals 113.7 132.1 107.8 105.8 127.4 111.6 119.0 107.3 109.0
        Scrap 100.0
    Intermediate Products 106.9 107.7 107.2 110.5 109.6 108.8 109.5 106.5 104.7
    Final Products 103.9 104.1 105.3 103.7 109.6 105.0 106.8 104.6 102.8
       Investment Goods 104.2 104.7 106.1 102.8 110.8 105.1 104.5 103.5 102.0
       Consumer Goods 103.1 103.4 102.9 105.2 104.8 104.9 111.4 106.2 104.9
by Industrial Department
    Metallurgical Industry 111.0 106.8 109.0 107.8 105.3 114.6 104.6 107.9 104.8
    Power Industry 101.6 101.5 99.6 98.9 101.5 102.2 104.7 103.2 105.8
    Coal Industry 103.5 100.2 109.3 105.5 100.0 106.4 108.2 108.6 109.7
    Petroleum Industry 114.7 114.7 117.8 110.2 122.1 101.7 113.8 105.6 107.5
    Chemical Industry 104.5 115.1 106.6 114.7 111.1 109.2 111.3 105.7 104.2
    Machine Building Industry 102.1 98.6 102.3 101.3 101.2 102.1 101.2 103.3 100.8
    Building Materials Industry 105.6 113.2 103.0 117.2 106.4 120.1 112.4 114.5 105.3
    Timber Industry 102.3 102.9 101.1 99.9 102.4 111.9 103.6 103.3 103.9
    Food Industry 106.3 109.7 107.4 110.1 113.1 107.6 112.7 109.9 106.9
    Textile Industry 113.2 98.0 108.3 110.0 104.6 98.8 116.9 106.9 103.8
    Tailoring Industry 114.0 108.6 102.6 101.5 100.5 111.7 101.8 106.1
    Leather Industry 105.9 103.0 111.7 95.9 103.0 108.9 93.8
    Paper Industry 103.3 105.7 100.9 113.4 103.7 103.9 103.7 101.2 95.8
    Industry of Cultural, Educational  101.8 104.4 101.7 101.0 100.7 108.9 103.9 97.9 103.3
     & Handicrafts Articles
    Others 106.9 104.8 100.6 103.8 104.0 108.8 110.4 99.5 98.7